Industrial and Other Institutions
2023 - GENERAL CONTRACTS WITHOUT FINANCIAL PERFORMANCE (the year of inclusion of the contract corresponds to the publication of the contract) |
---|
No.: | Responsible | Partner | Reg. contract number | Closing date |
---|---|---|---|---|
1. | Šofranko Marian, prof. Ing., PhD. | Danucem Slovensko a. s. | 42/101401/23 | 11. 11. 2023 |
2. | Straka Martin, prof. Ing., PhD. | Vitesco Technologies Czech Republic s.r.o. | 41/101601/23 | 16. 10. 2023 |
3. | Straka Martin, prof. Ing., PhD. | GS1 SLOVAKIA | 40/101601/23 | 04. 10. 2023 |
4. | Jacko Stanislav, prof. Ing., PhD. | LUCEON, s. r. o. | 38/101501/23 | 02. 10. 2023 |
5. | Jacko Stanislav, prof. Ing., PhD. | AI-MATIX LLC | 23/101301/23 | 29. 09. 2023 |
6. | Tauš Peter, prof. Ing., PhD. | KULOMB s.r.o. | 20/101401/23 | 11. 08. 2023 |
7. | Cehlár Michal, Dr.h.c. prof. Ing., PhD. | Asseco CEIT, a. s. | 10/101401/23 | 19. 04. 2023 |
8. | Cehlár Michal, Dr.h.c. prof. Ing., PhD. | KOSIT a. s. | 6/101401/23 | 28. 03. 2023 |
9. | Straka Martin, prof. Ing., PhD. | CHEMOSVIT, a. s. | 12/101601/23 | 30. 03. 2023 |
10. | Šofranko Marian, doc. Ing., PhD. | KSR - Kameňolomy SR, s. r. o. | 5/101401/23 | 30. 03. 2023 |
11. | Šimková Zuzana, doc., Ing., PhD. | Slovenské štrkopiesky, s. r. o. | 3/101401/23 | 15. 03. 2023 |
12. | Cehlár Michal, Dr.h.c. prof. Ing., PhD. | W2H2 KSK, s. r. o. | 2/101401/23 | 24. 03. 2023 |
2022 - COOPERATION AGREEMENTS WITH INDUSTRIAL/NON-ACADEMIC PARTNERS
2021 - COOPERATION AGREEMENTS WITH INDUSTRIAL/NON-ACADEMIC PARTNERS
2020 - COOPERATION AGREEMENTS WITH INDUSTRIAL/NON-ACADEMIC PARTNERS
2019 - COOPERATION AGREEMENTS WITH INDUSTRIAL/NON-ACADEMIC PARTNERS
2018 - COOPERATION AGREEMENTS WITH INDUSTRIAL/NON-ACADEMIC PARTNERS
2017 - COOPERATION AGREEMENTS WITH INDUSTRIAL/NON-ACADEMIC PARTNERS
2016 - COOPERATION AGREEMENTS WITH INDUSTRIAL/NON-ACADEMIC PARTNERS
2015 - COOPERATION AGREEMENTS WITH INDUSTRIAL/NON-ACADEMIC PARTNERS